圖像 | 型號 | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
NCS2530DTB | ON Semiconductor | IC OPAMP CFA 200MHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2530DTBG | ON Semiconductor | IC OPAMP CFA 200MHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2530DTBR2 | ON Semiconductor | IC OPAMP CFA 200MHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2530DTBR2G | ON Semiconductor | IC OPAMP CFA 200MHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2535DTBG | ON Semiconductor | IC OPAMP CFA 1.4GHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2535DTBR2G | ON Semiconductor | IC OPAMP CFA 1.4GHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2540DTBG | ON Semiconductor | IC OPAMP VFB 750MHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2540DTBR2G | ON Semiconductor | IC OPAMP VFB 750MHZ 16TSSOP | 面議 | 16-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
NCS2550SNT1G | ON Semiconductor | IC OPAMP VFB 750MHZ 5TSOP | 面議 | SOT-23-5 細(xì)型,TSOT-23-5 | - | 點(diǎn)擊下載 |
|
NCS2551SNT1G | ON Semiconductor | IC OPAMP VFB 500MHZ 5TSOP | 面議 | SOT-23-5 細(xì)型,TSOT-23-5 | - | 點(diǎn)擊下載 |
|
NCS2552SNT1G | ON Semiconductor | IC OPAMP VFB 750MHZ 6TSOP | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
NCV2002SN1T1 | ON Semiconductor | IC OP AMP GP 900KHZ RR 6TSOP | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | 汽車級,AEC-Q100 | 點(diǎn)擊下載 |
|
NCV2002SN2T1 | ON Semiconductor | IC OP AMP GP 900KHZ RR 6TSOP | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | 汽車級,AEC-Q100 | 點(diǎn)擊下載 |
|
NCV33172DR2 | ON Semiconductor | IC OPAMP GP 1.8MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 汽車級,AEC-Q100 | 點(diǎn)擊下載 |
|
NCV33272ADR2 | ON Semiconductor | IC OPAMP GP 24MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 汽車級,AEC-Q100 | 點(diǎn)擊下載 |
|
NCV33274AD | ON Semiconductor | IC OPAMP GP 24MHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | 汽車級,AEC-Q100 | 點(diǎn)擊下載 |
|
NCV33274ADR2 | ON Semiconductor | IC OPAMP GP 24MHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | 汽車級,AEC-Q100 | 點(diǎn)擊下載 |
|
NE5230D | ON Semiconductor | IC OPAMP GP 600KHZ RRO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NE5230DR2 | ON Semiconductor | IC OPAMP GP 600KHZ RRO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NE5230NG | ON Semiconductor | IC OPAMP GP 600KHZ RRO 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
NE5517AN | ON Semiconductor | IC OPAMP TRANSCOND 2MHZ 16DIP | 面議 | 16-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
NE5517ANG | ON Semiconductor | IC OPAMP TRANSCOND 2MHZ 16DIP | 面議 | 16-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
NE5517D | ON Semiconductor | IC OPAMP TRANSCOND 2MHZ 16SOIC | 面議 | 16-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NE5517DR2 | ON Semiconductor | IC OPAMP TRANSCOND 2MHZ 16SOIC | 面議 | 16-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NE5517N | ON Semiconductor | IC OPAMP TRANSCOND 2MHZ 16DIP | 面議 | 16-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
NE5517NG | ON Semiconductor | IC OPAMP TRANSCOND 2MHZ 16DIP | 面議 | 16-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
NE5532AD8 | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NE5532AD8R2 | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NE5532AN | ON Semiconductor | IC OPAMP GP 10MHZ 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
NE5532ANG | ON Semiconductor | IC OPAMP GP 10MHZ 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號:粵ICP備12068708號 技術(shù)支持:亞網(wǎng)互聯(lián)