圖像 | 型號(hào) | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
LTC6655CHMS8-3.3#TRPBF | Linear Technology | IC VREF SERIES 3.3V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LTC6655CHMS8-4.096#TRPBF | Linear Technology | IC VREF SERIES 4.096V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LTC6655CHMS8-5#TRPBF | Linear Technology | IC VREF SERIES 5V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
ISL21007DFB825Z | Intersil | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | FGA?? | 點(diǎn)擊下載 |
|
ISL21007DFB812Z | Intersil | IC VREF SERIES 1.25V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | FGA?? | 點(diǎn)擊下載 |
|
MAX6133A25+T | Maxim Integrated | IC VREF SERIES 2.5V 8UMAX | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6133A30+T | Maxim Integrated | IC VREF SERIES 3V 8UMAX | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
REF02BU | Texas Instruments | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF02BUE4 | Texas Instruments | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF02BUG4 | Texas Instruments | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6143BASA10+ | Maxim Integrated | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6143BASA25+ | Maxim Integrated | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6133A50+ | Maxim Integrated | IC VREF SERIES 5V 8UMAX | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LT1461BCS8-4#TRPBF | Linear Technology | IC VREF SERIES 4.096V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1461BCS8-2.5#TRPBF | Linear Technology | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1461BCS8-5#TRPBF | Linear Technology | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
AD587KRZ-REEL | Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
AD587KRZ-REEL | Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
AD587KRZ-REEL | Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140ACM-2.5 | Texas Instruments | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140ACM-4.1 | Texas Instruments | IC VREF SERIES 4.096V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF01EN8#PBF | Linear Technology | IC VREF SERIES 10V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
REF02EN8#PBF | Linear Technology | IC VREF SERIES 5V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-1.25#TRPBF | Linear Technology | IC VREF SERIES 1.25V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-2.048#TRPBF | Linear Technology | IC VREF SERIES 2.048V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-2.5#TRPBF | Linear Technology | IC VREF SERIES 2.5V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-3#TRPBF | Linear Technology | IC VREF SERIES 3V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-3.3#TRPBF | Linear Technology | IC VREF SERIES 3.3V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-4.096#TRPBF | Linear Technology | IC VREF SERIES 4.096V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
|
LT6654BMPS6-5#TRPBF | Linear Technology | IC VREF SERIES 5V TSOT23-6 | 面議 | SOT-23-6 細(xì)型,TSOT-23-6 | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號(hào):粵ICP備12068708號(hào) 技術(shù)支持:亞網(wǎng)互聯(lián)