圖像 | 型號 | 品牌 | 描述 | 單價 | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
SY10EL04ZC | Microchip Technology | IC GATE AND/NAND 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL04ZC-TR | Microchip Technology | IC GATE AND/NAND 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL04ZI | Microchip Technology | IC GATE AND/NAND 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL04ZI-TR | Microchip Technology | IC GATE AND/NAND 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL05ZC | Microchip Technology | IC GATE AND/NAND DIFF 2INP 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL05ZC-TR | Microchip Technology | IC GATE AND/NAND DIFF 2INP 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL05ZG | Microchip Technology | IC GATE AND/NAND DIFF 2INP 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL05ZG TR | Microchip Technology | IC GATE AND/NAND DIFF 2INP 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL05ZI | Microchip Technology | IC GATE AND/NAND DIFF 2INP 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL05ZI-TR | Microchip Technology | IC GATE AND/NAND DIFF 2INP 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL07ZC | Microchip Technology | IC GATE XOR/XNOR 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL07ZC-TR | Microchip Technology | IC GATE XOR/XNOR 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL07ZI | Microchip Technology | IC GATE XOR/XNOR 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EL07ZI-TR | Microchip Technology | IC GATE XOR/XNOR 2-INPUT 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EL | 點擊下載 |
|
SY10EP01VKC | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VKC-TR | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VKG | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VKG-TR | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VKI | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VKI-TR | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VZC | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VZC-TR | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VZI | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
|
SY10EP01VZI-TR | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
|
SY10EP05VKC | Microchip Technology | IC GATE AND/NAND 3.3V/5V 8-MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP05VKI | Microchip Technology | IC GATE AND/NAND 3.3V/5V 8-MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP05VKI-TR | Microchip Technology | IC GATE AND/NAND 3.3V/5V 8-MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | 10EP | 點擊下載 |
|
SY10EP05VZC | Microchip Technology | IC GATE AND/NAND 3.3V/5V 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
|
SY10EP05VZI | Microchip Technology | IC GATE AND/NAND 3.3V/5V 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
|
SY10EP05VZI-TR | Microchip Technology | IC GATE AND/NAND 3.3V/5V 8-SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | 10EP | 點擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號:粵ICP備12068708號 技術(shù)支持:亞網(wǎng)互聯(lián)