圖像 | 型號 | 品牌 | 描述 | 單價 | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
MAX876AESA+ | Maxim Integrated | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140ACM-2.5/NOPB | Texas Instruments | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140ACM-4.1/NOPB | Texas Instruments | IC VREF SERIES 4.096V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF102AU | Texas Instruments | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1634BCMS8-2.5#PBF | Linear Technology | IC VREF SHUNT 2.5V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6126AASA30+ | Maxim Integrated | IC VREF SERIES 3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1021DCN8-5#PBF | Linear Technology | IC VREF SERIES 5V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
LT1021DCN8-10#PBF | Linear Technology | IC VREF SERIES/SHUNT 10V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
REF194ESZ | Analog Devices Inc. | IC VREF SERIES 4.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | REF19 | 點(diǎn)擊下載 |
|
MAX6143AASA33+ | Maxim Integrated | IC VREF SERIES 3.3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6143AASA10+ | Maxim Integrated | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1634BIS8-1.25#PBF | Linear Technology | IC VREF SHUNT 1.25V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
ADR01BRZ | Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
ADR06BRZ | Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
ADR291GRZ | Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
MAX675ESA+ | Maxim Integrated | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
ADR291FRZ | Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR4520ARZ | Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
ADR4533ARZ | Analog Devices Inc. | IC VREF SERIES 3.3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
ADR431ARZ | Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR435ARMZ | Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR433ARZ | Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR435ARZ | Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR425ARZ | Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR420ARZ | Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR423ARZ | Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
ADR420ARMZ | Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | XFET? | 點(diǎn)擊下載 |
|
REF02BP | Texas Instruments | IC VREF SERIES 5V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
LT1460CCMS8-2.5#PBF | Linear Technology | IC VREF SERIES 2.5V 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LT1389BCS8-5#PBF | Linear Technology | IC VREF SHUNT 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號:粵ICP備12068708號 技術(shù)支持:亞網(wǎng)互聯(lián)